Skip to main content

Notice: This Wiki is now read only and edits are no longer possible. Please see: https://gitlab.eclipse.org/eclipsefdn/helpdesk/-/wikis/Wiki-shutdown-plan for the plan.

Jump to: navigation, search

Difference between revisions of "6 Native Widgets"

(Native Widgets Summary)
(Replaced content with "This page was obsolete and has been deleted. Please see the history if you need to access the content.")
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
[[Comparison SWT / RWT|Back to RWTOverview]]
+
This page was obsolete and has been deleted. Please see the history if you need to access the content.
 
+
===Native Widgets Summary===
+
The following overview is a mockup class hierarchy (widgets with no comments are already (partially) implemented):
+
 
+
* Object
+
** Widget
+
*** [[12_Canvas_and_Caret|Caret]] (not available and will not be implemented)
+
*** [[11_Controls%2C_Composites%2C_Groups%2C_and_Shells#Class_Control|Control]]
+
**** [[7_Basic_Controls#Class_Button|Button]]
+
**** [[7_Basic_Controls#Class_Label|Label]]
+
**** [[10_Range-Based_Controls|ProgressBar]] (not yet available)
+
**** [[13_Draggable_Controls|Sash]]
+
**** [[10_Range-Based_Controls|Scale]] (not yet available)
+
**** Scrollable
+
***** [[11_Controls%2C_Composites%2C_Groups%2C_and_Shells#Class_Composite|Composite]]
+
****** [[22_Miscellaneous#Browser|Browser]]
+
****** [[12_Canvas_and_Caret|Canvas]] (not available, see chapter [[16._Graphics_Fundamentals.]])
+
******* Decorations (not yet available)
+
******** [[11_Controls%2C_Composites%2C_Groups%2C_and_Shells#Class_Shell|Shell]]
+
****** [[7_Basic_Controls#Class_Combo|Combo]]
+
****** [[13_Draggable_Controls|CoolBar]]
+
****** [[22_LayoutingComposites#CTabFolder|CTabFolder]]
+
****** [[11_Controls%2C_Composites%2C_Groups%2C_and_Shells#Class_Group|Group]]
+
****** [[22_LayoutingComposites#SashForm|SashForm]]
+
****** [[9_Advanced_Controls|TabFolder]]
+
****** [[9_Advanced_Controls|Table]]
+
****** [[8_Tool_Bars_and_Menus|ToolBar]]
+
****** [[9_Advanced_Controls|Tree]]
+
***** [[7_Basic_Controls#Class_List|List]]
+
***** [[7_Basic_Controls#Class_Text|Text]]
+
**** [[10_Range-Based_Controls|Slider]] (not yet available)
+
*** Item
+
**** [[13_Draggable_Controls|CoolItem]]
+
**** [[8_Tool_Bars_and_Menus|MenuItem]]
+
**** [[9_Advanced_Controls|TabItem]]
+
**** [[9_Advanced_Controls|TableColumn]]
+
**** [[9_Advanced_Controls|TableItem]]
+
**** [[8_Tool_Bars_and_Menus|ToolItem]]
+
**** [[9_Advanced_Controls|TreeItem]]
+
*** [[8_Tool_Bars_and_Menus|Menu]]
+
*** [[10_Range-Based_Controls|ScrollBar]] (not yet available, though controls provide scroll behavior as necessary)
+
*** [[13_Draggable_Controls|Tracker]] (not yet available)
+

Latest revision as of 06:24, 7 January 2014

This page was obsolete and has been deleted. Please see the history if you need to access the content.

Back to the top