Skip to main content

Notice: This Wiki is now read only and edits are no longer possible. Please see: https://gitlab.eclipse.org/eclipsefdn/helpdesk/-/wikis/Wiki-shutdown-plan for the plan.

Jump to: navigation, search

PTP/meetings/March 2014

< PTP‎ | meetings

March 2014 Meeting

Date: February 11, 2014 Time: 1:00 PM EDT

CANCELLED

Next meeting April 8, 2014

Parallel Package Downloads

Download numbers, by month, of 'Eclipse for Parallel Application Developers' available on http://eclipse.org/downloads. Each release (e.g. R,SR1,SR2) the counts are set to 0 and restarted.

Release Month Downloads Total Downloads
Indigo SR1 thru Feb 2012  40,298
Indigo SR2 thru June 2012 64,860
Juno (4 days!) June 2012 902 902
Juno July 2012 8169 9071
Juno August 2012 19,112 28,009
Juno September 2012 47,648 76,457
Juno SR1 September 2012 5346 5346
Juno SR1 October 2012 65,353 70,699
Juno SR1 November 2012 58,796 129,495
Juno SR1 December 2012 57,811 187,306
Juno SR1 January 2013 63,350 250,656
Juno SR1 February 2013 39,877 290,533
Juno SR2 March 2013 41,367 41,367
Juno SR2 April 2013 36,372 77,739
Juno SR2 May 2013 28,575 106,316
Juno SR2 June 2013 22,521 128,853
Kepler R (5 days) June 2013 4003 4003
Kepler R July 2013 26,070 30,073
Kepler R August 2013 26,732 56,805
Kepler R September 2013 28,751 85,556
Kepler SR1 (4 days) Sept 2013 4670 4670
Kepler SR1 October 2013 40,440 45,110
Kepler SR1 November 2013 48,723 93,833
Kepler SR1 December 2013 39,648 133,481
Kepler SR1 January 2013 36,085 169,566
Kepler SR1 February 2013 39,193 208,759
Kepler SR2 February 2013 1189 1189
Kepler SR2 March* 2013 19,895



March* downloads as of March 11

<< Previous month stats | Next month stats >>

Back to the top